Call Us
9992858338, 9992412569
Mandatory Disclosure Link PDF File DOWNLOAD FILE
A. GENERAL INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | SWAMI VIVEKANAND SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 532234 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 42277 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- SANDHAY, TEHSIL- BILASPUR, DISTT- YAMUNANAGAR, HARYANA 135102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. RAJNI AHUJA (M.SC,B.ED) |
| 6 | SCHOOL EMAIL ID | svssschoolsandhay@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9992412569 |
B. DOCUMENTS & INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT |
CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE |
CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF, CERTIFICATION BY SCHOOL |
CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
CLICK HERE |
| 9 | STAFF LIST |
CLICK HERE |
| 10 | STRENGTH REPORT |
CLICK HERE |
| 11 | LAND CERTIFICATE |
CLICK HERE |
C. RESULTS AND ACADEMICS
| SR. No | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
RESULT CLASS X
| SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022-23 | 18 | 17 | 94.4% |
| 2 | 2023-24 | 21 | 20 | 95.2% |
| 3 | 2024-25 | 23 | 23 | 100% |
RESULT CLASS XII
| SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022-23 | 18 | 15 | 83.3% |
| 2 | 2023-24 | 16 | 16 | 100% |
| 3 | 2024-25 | 9 | 9 | 100% |
D. STAFF (TEACHING)
| SR. No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS RAJNI AHUJA |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 9 | |
| TGT | 8 | |
| PRT | 5 | |
| NTT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATORS | MS MANISHA RANI (M.SC, HD) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS MANISHA RANI (M.SC, HD) |
E. SCHOOL INFRASTRUCTURE
| SR. No | INFORMATION | DETAILS |
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. FT/MTR) |
6018 Sq.Mtr |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT/MTR) | 19 & 46.46 sqm & |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING | Composite Lab =56 sqm Computer Lab = 56 sqm Maths Lab = 48 sqm Library = 114 sq.m |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4+2 (CWSN) |
| 6 | NO. OF BOYS TOILETS | 4+2 (CWSN) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click Here |